<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACCA Pakistan &#187; Buzz</title>
	<atom:link href="http://acca-pakistan.com/category/buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://acca-pakistan.com</link>
	<description>The two major goals that acca-pakistan.com strive for are, to first provide a website to allow all students to interact and discuss their Academic issues; secondly, we shall try to bridge the gaps between Teachers, and Learners</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pakistan recovery &#8216;to take years&#8217;</title>
		<link>http://acca-pakistan.com/pakistan-recovery-to-take-years/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/pakistan-recovery-to-take-years/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:20:25 +0000</pubDate>
		<dc:creator>Shayan_Malik</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[7m]]></category>
		<category><![CDATA[asif ali zardari]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[economic hardship]]></category>
		<category><![CDATA[epidemic diseases]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[indus river]]></category>
		<category><![CDATA[islamabad]]></category>
		<category><![CDATA[kot]]></category>
		<category><![CDATA[kotri barrage]]></category>
		<category><![CDATA[larkana]]></category>
		<category><![CDATA[levees]]></category>
		<category><![CDATA[pakistani officials]]></category>
		<category><![CDATA[rising floodwaters]]></category>
		<category><![CDATA[sindh province]]></category>
		<category><![CDATA[superpower]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=3018</guid>
		<description><![CDATA[Pakistan will need at least three years to recover from the devastating floods that have swept across the country for more than three weeks, the country's president has said.]]></description>
		<wfw:commentRss>http://acca-pakistan.com/pakistan-recovery-to-take-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of audit</title>
		<link>http://acca-pakistan.com/the-value-of-audit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/the-value-of-audit/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:48:54 +0000</pubDate>
		<dc:creator>acca-group</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[audit profession]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[economic confidence]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[fundamental importance]]></category>
		<category><![CDATA[incoming administration]]></category>
		<category><![CDATA[independent verification]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[key role]]></category>
		<category><![CDATA[market expectations]]></category>
		<category><![CDATA[necessary prerequisite]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[policy initiatives]]></category>
		<category><![CDATA[public finances]]></category>
		<category><![CDATA[risk issues]]></category>
		<category><![CDATA[statutory audit]]></category>
		<category><![CDATA[uk plc]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2923</guid>
		<description><![CDATA[The audit profession has a key role to play here. Providing independent verification of the financial health of UK plc increases investor confidence, which in turn brings down the cost of capital.]]></description>
		<wfw:commentRss>http://acca-pakistan.com/the-value-of-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan or Pornistan????</title>
		<link>http://acca-pakistan.com/pakistan-or-pornistan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/pakistan-or-pornistan/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:27:32 +0000</pubDate>
		<dc:creator>xulfi</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[bewilderment]]></category>
		<category><![CDATA[blasphemy]]></category>
		<category><![CDATA[donkey sex]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google tools]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[horse sex]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[poor shape]]></category>
		<category><![CDATA[pornographic material]]></category>
		<category><![CDATA[reader comments]]></category>
		<category><![CDATA[sex horse]]></category>
		<category><![CDATA[sexy web]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[vivid imagination]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2855</guid>
		<description><![CDATA[A couple of weeks ago, Fox News published an article on their ‘World’ section titled ‘No 1 Nation in Sexy Web Searches? Call it Pornistan’. The article has subsequently been the source of much discussion online, and has been published and circulated to a fairly wide audience. ]]></description>
		<wfw:commentRss>http://acca-pakistan.com/pakistan-or-pornistan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BP said to be selling assets in Pakistan</title>
		<link>http://acca-pakistan.com/bp-said-to-be-selling-assets-in-pakistan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/bp-said-to-be-selling-assets-in-pakistan/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:19:44 +0000</pubDate>
		<dc:creator>xulfi</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[british oil]]></category>
		<category><![CDATA[david nicholas]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[government of pakistan]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[macondo]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[ocean floor]]></category>
		<category><![CDATA[oil giant]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[spokesman]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2828</guid>
		<description><![CDATA[BP plans to sell some assets in Pakistan to help pay for its $20 billion Gulf spill relief fund.

]]></description>
		<wfw:commentRss>http://acca-pakistan.com/bp-said-to-be-selling-assets-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi and Dubai top GCC rank in Mercer&#8217;s global quality of living survey</title>
		<link>http://acca-pakistan.com/abu-dhabi-and-dubai-top-gcc-rank-in-mercers-global-quality-of-living-survey/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/abu-dhabi-and-dubai-top-gcc-rank-in-mercers-global-quality-of-living-survey/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:33:40 +0000</pubDate>
		<dc:creator>acca-group</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[bassam]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[eco city]]></category>
		<category><![CDATA[gazal]]></category>
		<category><![CDATA[hardship allowance]]></category>
		<category><![CDATA[index score]]></category>
		<category><![CDATA[international assignments]]></category>
		<category><![CDATA[jeddah]]></category>
		<category><![CDATA[kuwait city]]></category>
		<category><![CDATA[manama bahrain]]></category>
		<category><![CDATA[muscat]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[riyadh]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[sewage systems]]></category>
		<category><![CDATA[third position]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[water availability]]></category>
		<category><![CDATA[worldwide city]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2793</guid>
		<description><![CDATA[Abu Dhabi and Dubai continue to occupy the highest ranks in the GCC in Mercer's global Quality of Living survey, which was released today. With Dubai ranking at 75, and Abu Dhabi taking the 83rd spot in the list, Dubai and Abu Dhabi respectively are also the Middle East's best quality of living cities.]]></description>
		<wfw:commentRss>http://acca-pakistan.com/abu-dhabi-and-dubai-top-gcc-rank-in-mercers-global-quality-of-living-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young helps female entrepreneurs grow their businesses</title>
		<link>http://acca-pakistan.com/ernst-young-helps-female-entrepreneurs-grow-their-businesses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/ernst-young-helps-female-entrepreneurs-grow-their-businesses/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:44:28 +0000</pubDate>
		<dc:creator>acca-group</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Industrial News]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business skills]]></category>
		<category><![CDATA[business types]]></category>
		<category><![CDATA[entrepreneurial opportunity]]></category>
		<category><![CDATA[ernst young]]></category>
		<category><![CDATA[female entrepreneurs]]></category>
		<category><![CDATA[investment areas]]></category>
		<category><![CDATA[james turley]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[male colleagues]]></category>
		<category><![CDATA[mbas]]></category>
		<category><![CDATA[media women]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[potential partners]]></category>
		<category><![CDATA[prospective funders]]></category>
		<category><![CDATA[spite]]></category>
		<category><![CDATA[vc investment]]></category>
		<category><![CDATA[wake up call]]></category>
		<category><![CDATA[women owned businesses]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2708</guid>
		<description><![CDATA[At the beginning of 2010, Ernst &#038; Young funded a study to determine the likelihood of success for female MBAs entering the workforce. In spite of women’s higher college GPAs, the study showed females take home just 80 percent, on average, of what their male colleagues earn.]]></description>
		<wfw:commentRss>http://acca-pakistan.com/ernst-young-helps-female-entrepreneurs-grow-their-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICAP to discourage piracy of Microsoft products</title>
		<link>http://acca-pakistan.com/icap-to-discourage-piracy-of-microsoft-products/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/icap-to-discourage-piracy-of-microsoft-products/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:36:52 +0000</pubDate>
		<dc:creator>acca-group</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[automation business]]></category>
		<category><![CDATA[available technology]]></category>
		<category><![CDATA[branded products]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[consulting training]]></category>
		<category><![CDATA[gold partner]]></category>
		<category><![CDATA[gold partners]]></category>
		<category><![CDATA[icap]]></category>
		<category><![CDATA[institute of chartered accountants]]></category>
		<category><![CDATA[institute of chartered accountants of pakistan]]></category>
		<category><![CDATA[leading edge]]></category>
		<category><![CDATA[maintenance support]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[mepl]]></category>
		<category><![CDATA[microsoft certified]]></category>
		<category><![CDATA[microsoft products]]></category>
		<category><![CDATA[mou]]></category>
		<category><![CDATA[office automation]]></category>
		<category><![CDATA[original media]]></category>
		<category><![CDATA[technical expertise]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2680</guid>
		<description><![CDATA[The Institute of Chartered Accountants of Pakistan (ICAP) has signed a memorandum of understanding (MOU) with Mushko Electronics (Private) Limited (MEPL) - a Microsoft Certified Gold Partner. 
An announcement here on Friday said that the MEPL has agreed to allow significant discounts on Microsoft products to all ICAP members and students. 
]]></description>
		<wfw:commentRss>http://acca-pakistan.com/icap-to-discourage-piracy-of-microsoft-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experts say there needs to be more dialogue between accounting, auditing standards</title>
		<link>http://acca-pakistan.com/experts-say-there-needs-to-be-more-dialogue-between-accounting-auditing-standards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/experts-say-there-needs-to-be-more-dialogue-between-accounting-auditing-standards/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:48:21 +0000</pubDate>
		<dc:creator>xulfi</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[accounting profession]]></category>
		<category><![CDATA[accounting standard]]></category>
		<category><![CDATA[accounting standards board]]></category>
		<category><![CDATA[auditing standard]]></category>
		<category><![CDATA[auditing standards]]></category>
		<category><![CDATA[azmi]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[economic cycles]]></category>
		<category><![CDATA[fair value accounting]]></category>
		<category><![CDATA[faiz]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[financial reporting standards]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[malaysian accounting standards board]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[singapore accounting standards]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2645</guid>
		<description><![CDATA[It's crucial to make financial reporting more relevant to stakeholder needs in the wake of the global financial crisis two years ago. This is the view of accountants attending an industry conference in Singapore. ]]></description>
		<wfw:commentRss>http://acca-pakistan.com/experts-say-there-needs-to-be-more-dialogue-between-accounting-auditing-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
