<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACCA Pakistan &#187; Banking and Finance</title>
	<atom:link href="http://acca-pakistan.com/category/banking-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://acca-pakistan.com</link>
	<description>The two major goals that acca-pakistan.com strive for are, to first provide a website to allow all students to interact and discuss their Academic issues; secondly, we shall try to bridge the gaps between Teachers, and Learners</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Country by country reporting</title>
		<link>http://acca-pakistan.com/country-by-country-reporting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/country-by-country-reporting/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:37:16 +0000</pubDate>
		<dc:creator>xulfi</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[accounting standards]]></category>
		<category><![CDATA[accurate data]]></category>
		<category><![CDATA[binding decisions]]></category>
		<category><![CDATA[campaigners]]></category>
		<category><![CDATA[complexities]]></category>
		<category><![CDATA[detriment]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[extractive industries]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial infrastructure]]></category>
		<category><![CDATA[icaew]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[international taxation]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[nation states]]></category>
		<category><![CDATA[political agenda]]></category>
		<category><![CDATA[sheer complexity]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[tax justice]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2919</guid>
		<description><![CDATA[The financial crisis has generated demands for greater transparency in international taxation, pushing tax avoidance up the political agenda.  In the hunt for a solution, country-by-country reporting is being mooted as part of the new financial infrastructure to be constructed in the wake of the crisis.  Some think of it as a means to  bring about ‘tax justice’ and better government for developing countries; some expect it to tackle tax avoidance; others expect it to improve investor relations.  
]]></description>
		<wfw:commentRss>http://acca-pakistan.com/country-by-country-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE banks may need more government funds – report</title>
		<link>http://acca-pakistan.com/uae-banks-may-need-more-government-funds-%e2%80%93-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/uae-banks-may-need-more-government-funds-%e2%80%93-report/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:17:49 +0000</pubDate>
		<dc:creator>Shayan_Malik</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[abu dhabi commercial bank]]></category>
		<category><![CDATA[bank of dubai]]></category>
		<category><![CDATA[base case]]></category>
		<category><![CDATA[capital injections]]></category>
		<category><![CDATA[Dubai Islamic Bank]]></category>
		<category><![CDATA[economic reform]]></category>
		<category><![CDATA[first gulf bank]]></category>
		<category><![CDATA[first gulf bank dubai]]></category>
		<category><![CDATA[investment services]]></category>
		<category><![CDATA[mashreqbank]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[national bank of abu dhabi]]></category>
		<category><![CDATA[nbd]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[services provider]]></category>
		<category><![CDATA[shuaa capital]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[test report]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2872</guid>
		<description><![CDATA[While banks in the UAE are “sufficiently capitalised”, several banks may require up to AED15.8bn ($4.3bn) in additional funds from the authorities, according to a stress test report announced on Sunday by Shuaa Capital]]></description>
		<wfw:commentRss>http://acca-pakistan.com/uae-banks-may-need-more-government-funds-%e2%80%93-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven more US banks collapse on day of Europe&#8217;s stress tests</title>
		<link>http://acca-pakistan.com/seven-more-us-banks-collapse-on-day-of-europes-stress-tests/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/seven-more-us-banks-collapse-on-day-of-europes-stress-tests/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:41:35 +0000</pubDate>
		<dc:creator>Shayan_Malik</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[bad debts]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[chance tomorrow]]></category>
		<category><![CDATA[crescent bank and trust]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[failed banks]]></category>
		<category><![CDATA[failure rate]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corporation]]></category>
		<category><![CDATA[hypo real estate]]></category>
		<category><![CDATA[loan losses]]></category>
		<category><![CDATA[residential mortgages]]></category>
		<category><![CDATA[savings banks]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[sovereign risks]]></category>
		<category><![CDATA[stress tests]]></category>
		<category><![CDATA[us bank]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2842</guid>
		<description><![CDATA[More than 100 banks in the US have now collapsed so far this year after another seven were taken over by regulators late on Friday – the same day that seven European banks failed a financial health check.]]></description>
		<wfw:commentRss>http://acca-pakistan.com/seven-more-us-banks-collapse-on-day-of-europes-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress tests will make or break banks</title>
		<link>http://acca-pakistan.com/stress-tests-will-make-or-break-banks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/stress-tests-will-make-or-break-banks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:57:03 +0000</pubDate>
		<dc:creator>acca-group</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[city banks]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[david sayer]]></category>
		<category><![CDATA[european government]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[global head]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[japanese investment]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[little purpose]]></category>
		<category><![CDATA[nomura]]></category>
		<category><![CDATA[pore]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[stress tests]]></category>
		<category><![CDATA[tightrope]]></category>
		<category><![CDATA[understatement]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2824</guid>
		<description><![CDATA[Ten out of the 91 banks subjected to Europe's stress tests are expected to fail, according to a survey of investors conducted by Goldman Sachs.]]></description>
		<wfw:commentRss>http://acca-pakistan.com/stress-tests-will-make-or-break-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting rules &#8220;practically impossible to implement&#8221;, Barclays claims</title>
		<link>http://acca-pakistan.com/accounting-rules-practically-impossible-to-implement-barclays-claims/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/accounting-rules-practically-impossible-to-implement-barclays-claims/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:03:32 +0000</pubDate>
		<dc:creator>Shayan_Malik</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[cash flows]]></category>
		<category><![CDATA[director chris]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[finance director]]></category>
		<category><![CDATA[international accounting standards]]></category>
		<category><![CDATA[international accounting standards board]]></category>
		<category><![CDATA[international accounting standards board iasb]]></category>
		<category><![CDATA[loan portfolios]]></category>
		<category><![CDATA[observable event]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[substantial systems]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2786</guid>
		<description><![CDATA[Proposed banking rules, born out of the crisis, will be “practically impossible to implement” and encourage “boilerplate” disclosures, according to Barclays.]]></description>
		<wfw:commentRss>http://acca-pakistan.com/accounting-rules-practically-impossible-to-implement-barclays-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMF asked UK banks to pay £6bn to curb industry excesses.</title>
		<link>http://acca-pakistan.com/imf-asked-uk-banks-to-pay-6bn-to-curb-industry-excesses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/imf-asked-uk-banks-to-pay-6bn-to-curb-industry-excesses/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:37:43 +0000</pubDate>
		<dc:creator>Shayan_Malik</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank staff]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[campaigners]]></category>
		<category><![CDATA[david miliband]]></category>
		<category><![CDATA[election campaign]]></category>
		<category><![CDATA[european parliament]]></category>
		<category><![CDATA[excess profits]]></category>
		<category><![CDATA[financial transactions]]></category>
		<category><![CDATA[g20 nations]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[imf report]]></category>
		<category><![CDATA[manifestos]]></category>
		<category><![CDATA[meps]]></category>
		<category><![CDATA[oxfam]]></category>
		<category><![CDATA[private equity firms]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2766</guid>
		<description><![CDATA[The IMF said the financial crisis had shown that the world's banking sector was under-taxed and should be subject to a co-ordinated levy by the G20 nations. In a report looking into the possibility of a global levy, it said a "financial activities tax" on profits and remuneration of financial institutions, "could raise significant revenue and be designed to serve a range of purposes."]]></description>
		<wfw:commentRss>http://acca-pakistan.com/imf-asked-uk-banks-to-pay-6bn-to-curb-industry-excesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Goldman Sachs is still thriving</title>
		<link>http://acca-pakistan.com/why-goldman-sachs-is-still-thriving/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/why-goldman-sachs-is-still-thriving/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:36:18 +0000</pubDate>
		<dc:creator>aatif</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[chief operating officer]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[financial bets]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[fund business]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hostile takeovers]]></category>
		<category><![CDATA[inquiry commission]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[lloyd blankfein]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[smart kid]]></category>
		<category><![CDATA[top brass]]></category>
		<category><![CDATA[top dog]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2759</guid>
		<description><![CDATA[Why this investment bank, which employs the cool kids of finance, continues to thrive even as it’s chastised by the federal government, the Securities and Exchange Commission, and angry American taxpayers.]]></description>
		<wfw:commentRss>http://acca-pakistan.com/why-goldman-sachs-is-still-thriving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBS Is Said to Be Negotiating Disposal of Indian Unit to HSBC</title>
		<link>http://acca-pakistan.com/rbs-is-said-to-be-negotiating-disposal-of-indian-unit-to-hsbc/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://acca-pakistan.com/rbs-is-said-to-be-negotiating-disposal-of-indian-unit-to-hsbc/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:52:29 +0000</pubDate>
		<dc:creator>xulfi</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[asset disposals]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[bank of scotland]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[core division]]></category>
		<category><![CDATA[economic production]]></category>
		<category><![CDATA[fred goodwin]]></category>
		<category><![CDATA[hsbc holdings]]></category>
		<category><![CDATA[hsbc holdings plc]]></category>
		<category><![CDATA[kazakh]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[retail unit]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[royal bank of scotland group]]></category>
		<category><![CDATA[royal bank of scotland group plc]]></category>
		<category><![CDATA[seymour pierce]]></category>
		<category><![CDATA[stephen hester]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://acca-pakistan.com/?p=2747</guid>
		<description><![CDATA[Royal Bank of Scotland Group Plc is in talks to sell its Indian commercial and retail unit to HSBC Holdings Plc as Britain’s biggest government-owned bank accelerates international asset disposals, according to two people with knowledge of the situation]]></description>
		<wfw:commentRss>http://acca-pakistan.com/rbs-is-said-to-be-negotiating-disposal-of-indian-unit-to-hsbc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
